| Agencija Split | Tel: 021/ 355-399 Fax: 021/ 362-050 |
| Agancija Supetar | Tel: 021/ 634-357 Fax: 021/ 630-256 |
| Agancija Hvar | Tel: 021/ 741-132 Fax: 021/ 741-036 |
| Agencija Stari Grad | Tel/Fax: 021/ 765-048 |
| Agancija Korcula | Tel: 020/ 715-410 Fax: 020/ 711-101 |
| Agancija Ploce | Tel/Fax: 020/ 679-321 |
BRAC
Split - Supetar
| SPLIT | SUPETAR | |
| I | 05.15 (12.7. - 29.8) | 05.00 (12.7. - 29.8) |
| II | 06.15 | 06.30 |
| III | 07.45 (10.07. - 29.8) | 07.45 |
| IV | 09.00 | 09.00 (10.07. - 29.8) |
| V | 10.30 (10.7. - 29.8) | 10.30 |
| VI | 11.15 | 11.15 (10.7. - 29.8) |
| VII | 12.45 (10.7. - 29.8) | 12.30 |
| VIII | 13.45 | 14.00 (10.7. - 29.8) |
| IX | 15.15 (24.7. - 15.8) | 15.00 |
| X | 16.30 | 16.30 (24.7. - 15.8) |
| XI | 18.00 | 18.00 |
| XII | 19.15 (26.6. - 5.9) | 19.30 |
| XIII | 21.00 | 20.30 (28.6. - 5.9) |
BRAC
Makarska - Sumartin
| MAKARSKA | SUMARTIN | MAKARSKA | SUMARTIN | ||
| I | 09.00 | 06.00* | I | 07.30 | 06.00 |
| II | 12.30 | 11.00 | II | 10.30 | 09.00 |
| III | 18.30** | 16.30** | III | 13.30 | 12.00 |
| IV | 16.30 | 15.00 | |||
| V | 20.00 | 18.30 |
HVAR
Split - Stari Grad
| SPLIT | STARI GRAD | |
| I | 08.30 | 05.30 |
| II | 10.00* (9.7. - 5.9) | 11.00 |
| III | 14.00 | 12.30* (9.7. - 5.9) |
| IV | 17.00* (9.7. - 5.9) | 17.00 |
| V | 20.30 | 20.30* (9.7. - 5.9) |
HVAR
Drvenik - Sucuraj
| DRVENIK | SUCURAJ | |
| I | 05.45 (17.7. - 29.8) | 05.00 (17.7. - 29.8) |
| II | 09.00 | 06.30 |
| III | 10.30 (10.7. - 29.8) | 09.45 (10.7. - 29.8) |
| IV | 11.45 | 11.00 |
| V | 13.30 (10.7. - 29.8) | 12.20 (10.7. - 29.8) |
| VI | 15.45 | 15.00 |
| VII | 17.15 | 16.30 |
| VIII | 19.00 (26.6. - 5.9) | 18.00 (26.5. - 5.9) |
| IX | 20.30 (10.7. - 29.8) | 19.45 (10.7. - 29.8) |
* No vehicle on the ferry